Battle of the Giants PPV - 10/19

  • d
  • h
  • m
  • s

2021 Regular Season Standings

Y = CLINCHED #1 SEED IN DIVISION

x = CLINCHED PLAYOFF BERTH 

e = eliminated from playoffs

a = playoffs alternate

FEATHERWEIGHT 145

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Brendan Loughnane 2-1 9 30-5-0 - -
2 X - Chris Wade 2-0 8 23-10-0 - -
3 X - Bubba Jenkins 2-0 6 21-9-0 - -
4 X - Movlid Khaybulaev 2-0 6 21-0-1, 1 NC - -
top 4 fighters qualify for the 2021 pfl playoffs
5 E - Sheymon Moraes 1-1 5 15-6-0 - -
6 E - Tyler Diamond 1-1 3 14-4-0 - -
7 E - Lance Palmer 0-2 0 23-6-0 - -
8 E - Bobby Moffett 0-1 0 14-6-0, 1 NC - -
9 E - Arman Ospanov 0-1 0 11-4-0 - -
10 E - Jesse Stirn 0-1 -1 16-7-0 - -

HEAVYWEIGHT 265

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Bruno Cappelozza 2-0 12 15-7-0, 1 NC - -
2 X - Denis Goltsov 2-1 10 35-8-0 - -
3 X - Ante Delija 1-1 6 24-6-0 - -
4 X - Jamelle Jones 1-0 6 11-8-0 - -
top 4 fighters qualify for the 2021 pfl playoffs
5 E - Brandon Sayles 1-1 5 6-2-0 - -
6 E - Renan Ferreira 1-0-0, 1 NC 4 13-4-0, 3 NC - -
7 E - Muhammed DeReese 0-2 0 9-4-0 - -
8 E - Carl Seumanutafa 0-1 0 12-14-0 - -
9 E - Chandler Cole 0-1 0 8-3-0 - -
10 E - Klidson Abreu 0-1 0 17-5-0, 1 NC - -

LIGHT HEAVYWEIGHT 205

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Antonio Carlos Jr. 1-0-0, 1 NC 7 16-6-0, 2 NC - -
2 X - Cezar Ferreira 1-2 6 14-11-0 - -
3 X - Marthin Hamlet 1-1 5 12-5-0 - -
4 X - Emiliano Sordi 1-0-1 4 23-11-1 - -
top 4 fighters qualify for the 2021 pfl playoffs
5 E - Cory Hendricks 1-0 4 9-6-0 - -
6 E - Chris Camozzi 1-1 3 27-15-0 - -
7 E - Jordan Young 1-1 3 12-2-0 - -
8 E - Tom Lawlor 1-1 3 11-8-0, 1 NC - -
9 E - Dan Spohn 0-1-1 1 19-9-1 - -
10 E - Vinny Magalhaes 0-1-0, 1 NC 0 19-12-0, 2 NC - -

LIGHTWEIGHT 155

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Loik Radzhabov 1-1 6 15-4-1 - -
2 X - Clay Collard 2-1 6 25-14-0, 1 NC - -
3 X - Raush Manfio 4-0 6 17-5-0 - -
4 X - Alexander Martinez 1-2 3 10-5-0, 1 NC - -
top 4 fighters qualify for the 2021 pfl playoffs
5 E - Natan Schulte 1-1 3 25-5-1 - -
6 E - Marcin Held 1-1 3 28-9-0 - -
7 E - Akhmed Aliev 1-1 3 20-7-0 - -
8 E - Olivier Aubin-Mercier 2-0 2 21-5-0 - -
9 E - Anthony Pettis 0-2 0 25-14-0 - -
10 E - Joilton Lutterbach 0-2 -1 34-10-0, 1 NC - -

WELTERWEIGHT 170

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Joao Zeferino 2-0 8 26-10-0 - -
2 X - Rory MacDonald 1-1 6 23-10-1 - -
3 X - Ray Cooper III 1-1 5 25-11-1 - -
4 X - Magomed Magomedkerimov 2-1 5 34-6-0 - -
top 4 fighters qualify for the 2021 pfl playoffs
5 A - Sadibou Sy 1-1-0, 1 NC 4 17-8-2, 1 NC - -
6 E - Nikolai Aleksakhin 1-0-0, 1 NC 4 24-7-0, 1 NC - -
7 E - Gleison Tibau 2-1 3 37-17-0 - -
8 E - Jason Ponet 0-2 0 20-14-1, 1 NC - -
9 E - Curtis Millender 0-2 0 18-8-0 - -
10 E - Aleksei Kunchenko 0-1 -1 20-3-0 - -

WOMEN'S LIGHTWEIGHT 155

Place Fighter pfl record points mma record ko/tko win submission win
1 Y - Larissa Pacheco 2-0 12 23-5-0 - -
2 X - Kayla Harrison 2-0 12 16-1-0 - -
3 X - Genah Fabian 2-0 8 5-3-0 - -
4 X - Taylor Guardado 2-0 6 3-2-0 - -
top 4 fighters qualify for the 2021 pfl playoffs
5 A - Mariana Morais 1-1 3 17-12-0 - -
6 E - Kaitlin Young 1-1 3 12-13-1 - -
7 E - Laura Sanchez 0-2 0 1-2-0 - -
8 E - Cindy Dandois 0-2 0 16-7-0 - -
9 E - Julija Pajic 0-2 0 3-2-0 - -
10 E - Olena Kolesnyk 0-2 -1 9-6-0, 1 NC - -