2023 Season Leaders

Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
32.88 mph81 / 15754 / 1183 / 624 / 331 / 171.57%28.42%
30.93 mph549 / 1066395 / 827101 / 14853 / 911 / 342.82%57.17%
30.79 mph124 / 21046 / 11777 / 911 / 21 / 131.46%68.53%
30.17 mph181 / 307120 / 22652 / 679 / 140 / 062.37%37.62%
29.82 mph146 / 27272 / 17341 / 6133 / 385 / 972.46%27.53%
28.84 mph233 / 502166 / 37112 / 2955 / 1026 / 524.83%55.16%
27.65 mph263 / 533192 / 43727 / 5244 / 442 / 250.61%49.38%
26.03 mph36 / 8329 / 635 / 172 / 32 / 331.56%68.43%
25.82 mph139 / 30327 / 9646 / 6466 / 1436 / 743.02%56.97%
25.58 mph264 / 369135 / 22118 / 23111 / 1252 / 350.42%49.57%
25.46 mph208 / 31284 / 126106 / 16018 / 261 / 256.88%43.11%
24.73 mph108 / 15443 / 7328 / 4037 / 410 / 365.92%34.07%
24.39 mph69 / 10318 / 3116 / 2235 / 501 / 36.79%93.2%
24.32 mph192 / 28269 / 13426 / 3197 / 1177 / 1049.88%50.11%
23.75 mph67 / 17812 / 6914 / 2541 / 846 / 1042.39%57.6%
23.64 mph16 / 4910 / 406 / 90 / 00 / 187.19%12.8%
23.3 mph133 / 23059 / 12949 / 7525 / 262 / 621.06%78.93%
23.29 mph34 / 8515 / 569 / 1410 / 150 / 333.06%66.93%
22.81 mph103 / 19057 / 13035 / 4711 / 131 / 767.93%32.06%
22.53 mph7 / 91 / 11 / 15 / 70 / 018.46%81.53%
22.29 mph23 / 5718 / 453 / 72 / 52 / 358.52%41.47%
22.22 mph387 / 600147 / 28875 / 101165 / 2113 / 456.82%43.17%
22.15 mph17 / 478 / 359 / 120 / 00 / 098.28%1.71%
21.94 mph32 / 8015 / 5313 / 204 / 71 / 739.44%60.55%
21.93 mph37 / 9923 / 6510 / 134 / 214 / 722.36%77.63%
21.62 mph82 / 11813 / 287 / 962 / 813 / 362.73%37.26%
21.6 mph309 / 661136 / 321114 / 22659 / 1143 / 367.03%12.96%
21.39 mph139 / 23036 / 9052 / 8251 / 581 / 338.45%61.54%
21.32 mph88 / 14838 / 6726 / 4324 / 380 / 532.04%67.95%
21.12 mph82 / 11938 / 595 / 539 / 551 / 124.13%75.86%
20.92 mph119 / 17837 / 7619 / 3163 / 712 / 269.83%30.16%
20.19 mph24 / 6415 / 434 / 55 / 160 / 158.76%41.23%
19.95 mph123 / 22442 / 8776 / 1325 / 54 / 537.21%37.78%
19.85 mph43 / 7527 / 484 / 1112 / 160 / 038.52%61.47%
19.83 mph294 / 43394 / 21373 / 78127 / 1429 / 1248.65%51.34%
19.83 mph39 / 6131 / 528 / 90 / 00 / 172.6%27.39%
19.8 mph59 / 16741 / 1269 / 239 / 183 / 445.34%54.65%
19.66 mph131 / 26685 / 17443 / 873 / 53 / 965.43%34.56%
19.63 mph40 / 9522 / 5616 / 362 / 30 / 150.55%49.44%
19.41 mph21 / 7514 / 667 / 90 / 02 / 1442.09%57.9%
19.27 mph16 / 284 / 166 / 66 / 60 / 055.55%44.44%
19.21 mph37 / 7912 / 2325 / 540 / 20 / 238.06%61.93%
19.05 mph100 / 17223 / 6719 / 4058 / 656 / 619.89%30.1%
18.97 mph48 / 7110 / 2838 / 430 / 01 / 336.02%63.97%
18.8 mph40 / 10438 / 1012 / 30 / 00 / 064.54%35.45%
18.8 mph55 / 13426 / 945 / 1124 / 291 / 185.34%14.65%
18.64 mph242 / 43586 / 22229 / 44127 / 16913 / 1939.05%60.94%
18.63 mph14 / 2111 / 170 / 13 / 31 / 144.37%55.62%
18.54 mph47 / 8211 / 313 / 1033 / 411 / 19.9%90.09%
18.19 mph15 / 519 / 386 / 130 / 00 / 067.3%32.69%
18.08 mph74 / 12330 / 6519 / 2325 / 355 / 1013.9%86.09%
18.01 mph130 / 27651 / 16213 / 2266 / 925 / 935.79%64.2%
17.75 mph104 / 20348 / 12421 / 2535 / 541 / 324.42%75.57%
17.35 mph108 / 27360 / 17943 / 855 / 91 / 159.25%40.74%
17.33 mph43 / 7523 / 4211 / 129 / 211 / 13.66%96.33%
17.33 mph24 / 5513 / 395 / 76 / 90 / 056.67%43.32%
17.25 mph57 / 9118 / 4024 / 3015 / 217 / 846.23%53.76%
17.18 mph65 / 11834 / 7214 / 2617 / 201 / 321.7%28.29%
17.16 mph112 / 31934 / 15563 / 14115 / 231 / 554.3%45.69%
16.5 mph208 / 38792 / 20368 / 12048 / 643 / 418.18%31.81%
15.82 mph41 / 7814 / 4723 / 274 / 40 / 233.43%66.56%
15.74 mph25 / 366 / 1719 / 190 / 00 / 093.51%6.48%
15.39 mph173 / 24831 / 8088 / 11054 / 580 / 335.98%64.01%
15.14 mph72 / 988 / 1215 / 2649 / 603 / 32.55%97.44%
14.61 mph5 / 103 / 82 / 20 / 00 / 040.94%59.05%
13.8 mph25 / 577 / 2218 / 350 / 00 / 279.57%20.42%
12.77 mph8 / 232 / 124 / 92 / 20 / 032.39%67.6%
11.55 mph37 / 447 / 91 / 129 / 342 / 220.31%79.68%
10.51 mph5 / 253 / 232 / 20 / 00 / 055.77%44.22%
0 mph74 / 1313 / 227 / 1164 / 989 / 1243.32%56.67%
0 mph10 / 264 / 152 / 44 / 70 / 179.8%20.19%
0 mph3 / 40 / 10 / 03 / 30 / 04.7%95.29%
0 mph11 / 296 / 185 / 110 / 00 / 032.19%67.8%
0 mph4 / 80 / 24 / 60 / 00 / 023.8%76.19%
0 mph1 / 90 / 61 / 20 / 10 / 11.07%98.92%
--------
Fighter NameMax Punch SpeedStrikesArm StrikesLeg StrikesGround StrikesTakedownsInner ZoneOuter Zone
Showing 1 to 76 of 76 entries